As a typical counter flow evaporative condenser, KEN evaporative condenser offered excellent heat transfer ability. Compact structure design and lower power, make it easier for the confined space shipment and installation. KEN evaporative condenser can be used in all outdoor applications, especially in high temperature fluid process and dirty environment. And the unit can also operate in dry mode without water during low load and cold weather.
- Evaporative Condenser
KEF Crossflow Type Evaporative Condenser
KEF evaporative condenser is a combined flow evaporative condenser and the PVC fill can cool the industrial process fluid effectively.
A special coil design is utilized to reduce the air pressure drop through the unit while maximizing tube surface area and increasing its heat transfer capabilities.
(0) Reviews
Product Description
Key Benefit
100% heat rejection guarantee:CTI STD 201(21) certified, 100% thermal performance assured. Capacity: 100–3000kW per cell, suitable for container delivery.
Reliable:SS304 coil options, SuperDyma casing (5 10× corrosion resistance of galvanized steel), direct drive Siemens/WEG motors, and 100% factory testing (pressure, Econtrol, trial run).
With fill cooling, cost effective:PVC fill (42% oxygen index, M2 fire class) increases water air contact, enhances cooling efficiency, and reduces energy consumption – lowering overall operating costs.
Large maintenance space:Cross flow configuration provides generous access for inspection and cleaning. Modular SuperDyma panels and removable louvers make servicing quick and simple.
Main Application Industries
Industrial Refrigeration & Cold Chain
Petrochemical Industry
Fish Processing
Power & Energy Sector
Metallurgy & Steel/Iron Foundry
Industrial Refrigeration & HVAC
Pharmaceutical & Food Industry
Skate rinks
Construction
Principle of Operation
KEF evaporative condenser is a combined flow evaporative condenser and the PVC fill can cool the industrial process fluid effectively.
A special coil design is utilized to reduce the air pressure drop through the unit while maximizing tube surface area and increasing its heat transfer capabilities.
Basic Info
KEF Characteristics
Cross flow, axial fan, induced draft
CTI Standard STD-201(21) Coil Design
Capacity range 100 - 3000KW(For single cell models, nominal R717 KW, suitable to container delivery)
Typical Applications
Installation require a single air inlet
Indoor installations
Hot ambient temperature area installation
Customer Review
Product Value
"The KEF delivers exactly as promised. With its fill pre-cooling design, we achieved 15-20% better energy efficiency. The 100% cooling capacity guarantee is real."
Maintenance & Accessibility
"The larger maintenance space makes coil cleaning much easier. We cut routine maintenance time by nearly 40% compared to our old units."
Corrosion Resistance
"We operate in a coastal environment. After two years, the SuperDyma casing shows no rust at all. This thing is built to last."
Service & Support
"The CASEN team completed installation ahead of schedule. When we had a question during commissioning, their support responded within hours."
Pre-sales Support
"I had many technical questions. The support team walked me through every detail patiently and never pushed the most expensive option. That honesty earned our trust."
Product Parameters
| Cross Flow Type Evaporative Condenser Parameters | ||||||||||||||
| Size | Fan | Spray Pump | Medium | Connect Pipe | ||||||||||
| Model | Standard | L | W | H | Power | Qty. | Unit Air Flow m³/h | Power | Qty. | Unit Water Flow m³/h | Inlet | Outlet | Supply Water | Overflow/Blowdown |
| KEF-500 | 600 | 3300 | 2900 | 4600 | 5.5 | 1 | 75000 | 1.5 | 1 | 70 | DN100 | DN100 | DN25 | DN50 |
| KEF-600 | 700 | 3300 | 2900 | 4840 | 5.5 | 1 | 75000 | 1.5 | 1 | 70 | DN100 | DN100 | DN25 | DN50 |
| KEF-700 | 800 | 3300 | 2900 | 4840 | 7.5 | 1 | 85000 | 1.5 | 1 | 70 | DN100 | DN100 | DN25 | DN50 |
| KEF-800 | 900 | 3300 | 2900 | 5080 | 7.5 | 1 | 85000 | 2.2 | 1 | 84 | DN100 | DN100 | DN25 | DN50 |
| KEF-900 | 100 | 3900 | 2200 | 4640 | 5.5 | 2 | 60000 | 3 | 1 | 120 | DN100 | DN100 | DN50 | DN50 |
| KEF-1000 | 1100 | 3900 | 2200 | 4880 | 5.5 | 2 | 60000 | 3 | 1 | 120 | DN125 | DN100 | DN50 | DN50 |
| KEF-1100 | 1200 | 3900 | 2200 | 4880 | 5.5 | 2 | 60000 | 3 | 1 | 120 | DN125 | DN100 | DN50 | DN50 |
| KEF-1200 | 1300 | 5040 | 2200 | 4640 | 5.5 | 3 | 60000 | 3 | 1 | 120 | DN125 | DN100 | DN50 | DN50 |
| KEF-1300 | 1400 | 5040 | 2200 | 4880 | 5.5 | 3 | 60000 | 3 | 1 | 120 | DN125 | DN100 | DN50 | DN50 |
| KEF-1400 | 1500 | 5040 | 2200 | 4880 | 5.5 | 3 | 60000 | 3 | 1 | 120 | DN125 | DN100 | DN50 | DN50 |
| KEF-1500 | 1600 | 5040 | 2200 | 4880 | 5.5 | 3 | 60000 | 3 | 1 | 120 | DN125 | DN100 | DN50 | DN50 |
| KEF-1600 | 1700 | 6180 | 2200 | 4640 | 5.5 | 3 | 60000 | 3 | 1 | 150 | 2-DN100 | 2-DN100 | DN50 | DN50 |
| KEF-1700 | 1800 | 6180 | 2200 | 4880 | 5.5 | 3 | 60000 | 3 | 1 | 150 | 2-DN100 | 2-DN100 | DN50 | DN50 |
| KEF-1800 | 1900 | 6180 | 2200 | 4880 | 5.5 | 3 | 60000 | 3 | 1 | 150 | 2-DN100 | 2-DN100 | DN50 | DN50 |
| KEF-1900 | 2100 | 7490 | 2200 | 4880 | 5.5 | 4 | 60000 | 4 | 1 | 180 | 2-DN125 | 2-DN100 | DN50 | DN50 |
| KEF-2000 | 2000 | 7320 | 2200 | 4880 | 5.5 | 4 | 60000 | 4 | 1 | 180 | 2-DN125 | 2-DN100 | DN50 | DN50 |
| KEF-2100 | 2300 | 7490 | 2200 | 4660 | 5.5 | 4 | 60000 | 4 | 1 | 180 | 2-DN125 | 2-DN100 | DN50 | DN50 |
| KEF-2200 | 2200 | 8460 | 2200 | 4660 | 5.5 | 5 | 60000 | 4 | 1 | 180 | 2-DN125 | 2-DN100 | DN50 | DN50 |
| KEF-2300 | 2500 | 8460 | 2200 | 4900 | 5.5 | 4 | 60000 | 4 | 1 | 180 | 2-DN125 | 2-DN100 | DN50 | DN50 |
| KEF-2400 | 2400 | 8460 | 2200 | 4900 | 5.5 | 5 | 60000 | 4 | 1 | 180 | 2-DN125 | 2-DN100 | DN50 | DN50 |
| KEF-2500 | 2700 | 8460 | 2200 | 4900 | 5.5 | 4 | 60000 | 4 | 1 | 180 | 2-DN125 | 2-DN100 | DN50 | DN50 |
| KEF-2600 | 2600 | 8460 | 2200 | 4900 | 5.5 | 5 | 60000 | 4 | 1 | 180 | 2-DN125 | 2-DN100 | DN50 | DN50 |
| KEF-2700 | 2900 | 10000 | 2200 | 4900 | 5.5 | 5 | 60000 | 3 | 2 | 120 | 2-DN125 | 2-DN100 | DN50 | DN50 |
| KEF-2800 | 2800 | 10000 | 2200 | 4900 | 5.5 | 6 | 60000 | 3 | 2 | 120 | 2-DN125 | 2-DN100 | DN50 | DN50 |
| KEF-2900 | 3100 | 10000 | 2200 | 4900 | 5.5 | 5 | 60000 | 3 | 2 | 120 | 2-DN125 | 2-DN100 | DN50 | DN50 |
FAQ
-
Q1: Are the products customizable?
A: Yes, most of our products are highly customized and are individually designed according to each customer's working conditions, media composition, and temperature drop range.
-
Q2: Required Parameters
A: Use Purpose, Inlet Process Fluid Material, Inlet Fluid Temperature & Flow Rate,Outlet Fluid Temperature, Ambient Wet Bulb Temperature and Local Power Details
-
Q3: Delivery Time
A: 15-40days (depending on stock)
-
Q4: Shipping Type
A: 20"GP or 40"HQ container, installation work maximumly finished in workshop, saving Installation Time and Cost.
-
Q5: What is your after-sales service like?
A: We ensure product reliability through full-process quality control, retain photos of key milestones, support pre-shipment inspection, and provide comprehensive after-sales service.
We provide lifetime technical support and clear after-sales guarantees. We can provide remote video installation guidance or send engineers to the site for debugging. All issues will be responded to within 24 hours.
Review
Write A Review
Inquiry Now
Related Products
KEF evaporative condenser is a combined flow evaporative condenser and the PVC fill can cool the industrial process fluid effectively.
Forced Draft evaporative cooling is a mechanically ventilated condenser with a fan installed at the air inlet. Relying on the fan at the lower part of the tower, the cold air outside the tower is forcibly sent into the tower through the air inlet duct. Mainly used in small cooling towers or cooling towers where water is aggressive to fans.
KEJ evaporative condenser is a hybrid type condenser with fin tube unit. It is designed for the water saving and plume abatement. And It can also reduce the evaporation to minimize the tendency of furring on the coil and following problems. It can can operate under dry model while low load.